Clients
Financial |
Legal and Professional |
Other |
| Aberdeen Asset Management | Arnold & Porter | Barratt Developments |
| ABN AMRO | Baker & MacKenzie | BBC |
| ACE Global Markets | Capsticks | British American Tobacco |
| AIF Capital | Clifford Chance | BT |
| Ajia Capital | Clyde & Co | Capitalize |
| American Express | CMS Cameron McKenna | Cathy Pacific |
| Aviva | Deloitte LLP | Carat International |
| AXA Sun Life | Donaldsons LLP | Christian Dior |
| Bank of America | Ernst & Young | CISCO |
| Banque AIG | Freshfields | Experian |
| Barclays | Herbert Smith | Fed Ex |
| BNP Paribas | Hewitt Associates | Financial News |
| Bibby | Holman Fenwick Willan | GE Capital |
| BlackRock | Jones Day | Golley Slater |
| Credit Agricole - CIB | Kennedys | Greenergy International |
| Credit Suisse | Lee & Thompson | International Herald Tribune |
| Fleet National Bank | LG | Jardines |
| Fortis Bank | Weil, Gottshal & Manges | Mattel |
| HSBC | McCarthy Tetrault | MTR Corporation |
| ING | McKinsey & Company | Publicis |
| Japan Capital | Minter Ellison | Reuters |
| J P Morgan | Moore Stephens | Rolls Royce |
| Lloyds Banking Group | Norton Rose | Speedo |
| Lloyds of London | Penningtons | Sprint Telecom |
| LV= | Reed Smith | Unilever |
| Markel International | Sidley Austin | Visa International |
| MFC Investments | Simmons & Simmons | Vodafone |
| Mizuho International | TNS | WWF |
| Morley FM | ||
| Nordic Capital | ||
| N M Rothschild & Sons | ||
| Rabobank | ||
| Royal Bank of Canada | ||
| Royal Bank of Scotland Group | ||
| Standard Chartered Bank | ||
| Schroders | ||
| SEB | ||
| SMBC | ||
| Standard Life | ||
| UBS | ||

